Land Value Monitor

The Henry George Foundation has tracked development in land values across the UK since 2003, and the results are published in our regular Land Value Monitor.
Documents
Land Value Monitor - Summer 2005
hot!
| Date added: | 07/01/2005 |
| Date modified: | 02/26/2010 |
| Filesize: | 648.6 kB |
| Downloads: | 691 |
Land Value Monitor - Summer 2004
hot!
| Date added: | 07/01/2004 |
| Date modified: | 02/26/2010 |
| Filesize: | 181.78 kB |
| Downloads: | 505 |
Land Value Monitor - Spring 2005
hot!
| Date added: | 03/01/2005 |
| Date modified: | 02/26/2010 |
| Filesize: | 183.7 kB |
| Downloads: | 583 |
Land Value Monitor - Spring 2004
hot!
| Date added: | 03/01/2004 |
| Date modified: | 02/26/2010 |
| Filesize: | 214.51 kB |
| Downloads: | 450 |
Land Value Monitor - Autumn 2004
hot!
| Date added: | 10/01/2004 |
| Date modified: | 02/26/2010 |
| Filesize: | 177.02 kB |
| Downloads: | 567 |
Land Value Monitor - Autumn 2003
hot!
| Date added: | 03/01/2003 |
| Date modified: | 02/26/2010 |
| Filesize: | 184.03 kB |
| Downloads: | 1004 |
